Property Attributes
- MLS#2108461
- TypeSingle Family
- Listing Status Active
- CountySAINT JOHNS
- CitySt. Johns
- Area301-Julington Creek-Switzerland
- NeighborhoodDurbin Crossing
- Zip32259
- StyleTraditional
- Year Built2008
- Taxes$ 9007
- Price$ 500,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3058
- Lot Size0.17 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Back on the market; Buyers Financing fell thru! Come see all this lovely home has to offer! Walking distance to the Amenities Center! Roof replaced April 2025! Upon entering the home, you will be greeted by the formal sitting area and large dining room. Flowing into the large family room that is open to the kitchen. Plenty of room for everyone during any gathering. Sliding glass door provides easy access to the open lanai area - perfect for a glass of wine in the evening. Laundry room is just off the kitchen & is separated by beautiful, easy to use, barn door. Upstairs is a bonus room, perfect for cozying up to watch a movie or game playing. Or easily close off this room to make a guest room. Four bedrooms allows everyone to spread out. The owners' suite w/ large walk-in closet & owners ensuite, make getting ready in the morning a breeze. Designer touches include a beautiful backsplash, ss appliances, & quartz counter tops in the kitchen. Great opportunity in St. Johns County!
| Elementary School | Middle School | High School |
|---|---|---|
| Patriot Oaks Academy Elementary School | Patriot Oaks Academy Middle School | Creekside High School |
| Price History | |
|---|---|
| 9/12/2025 | Listed $575,000 |
| 10/9/2025 | 5$549,900 |
| 11/5/2025 | 1$549,400 |
| 1/6/2026 | 1$544,500 |
| 2/19/2026 | 4$524,900 |
| 3/25/2026 | 1$524,000 |
| 9/28/2026 | 5$500,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Range,Microwave,Refrigerator |
| HOA Fee | 67.0 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Covered,Patio |
| Architectural Style | Traditional |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 2008 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| Current Use | Residential,Single Family |
| Parcel Number | 0096352850 |
| Assoc Fee Paid Per | Annually |
| County | St. Johns |
| Property Type | Residential |
| Association Amenities | Pool,Basketball Court,Children's Pool,Clubhouse,Fitness Center,Park,Playground,Tennis Court(s) |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Durbin Crossing |
| Facing Direction | West |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | East on Longleaf Pine Pkwy from Veterans Pkwy,Right onto S. Durbin Pkwy,Right onto Thornloe Dr,Right onto Carriage Hill Ct,2nd property on the left. |
| High School | Creekside |
| City | St. Johns |
| Association Name | Durbin Crossing |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 301-Julington Creek/Switzerland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Elementary School | Patriot Oaks Academy |
| Property Attached Y/N | No |
| Tax Annual Amount | 9007.68 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Patriot Oaks Academy |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 301-Julington Creek/Switzerland |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/90031bd4-5fb9-43cc-b986-317e7f58ba3a?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Utilities_co_Cable_sp_Connected | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower |
|---|---|
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Fencing | Fenced,Back Yard,Privacy,Vinyl |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Spa | No |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The data is provided exclusively for the user's personal non-commercial use, and may not be used for any purpose other than to identify properties that the user may be interested in purchasing or leasing. The properties displayed may not be all of the properties in the MLS's database, or all